All your Niviuk paragliding equipment to go paragliding
Pack composition:
- Kode 2 P Paragliding Wing - NIVIUK
- Kooper P Harness - NIVIUK
- Octagon 2 Reserve Parachute - NIVIUK
This beginner paragliding package is ideal for beginner pilots who want to enjoy Hike & Fly. It includes a Kode 2 P paraglider wing. It also includes a Kooper P harness, as well as an Octagon 2 reserve parachute.
Our team of professionals takes care of the reserve parachute installation in the harness with quick links and risers at no extra cost. Take advantage of the best offer for this ready-to-fly package as well as free delivery. For more information, check out our special complete package guide.
⚠️ When placing your order, please specify in the comment field :
- Paraglider wingsize and color
- Size of harness
- Rescue parachutesize
SET OFF ON UNFORGETTABLE HIKE & FLY ADVENTURES WITH THE KODE 2 P PARAGLIDING COMPLETE PACKAGE
The Kode 2 P complete paragliding package brings together all the Niviuk equipment needed for pilots starting out in paragliding with a strong interest in Hike & Fly. It allows you to progress in the sport at extremely attractive prices. It includes a Kode 2 P paraglider wing as well as a Kooper P harness and finally an Octagon 2 reserve parachute.
This complete package is ready to fly, which means that in addition to the wing, the harness and the reserve parachute, it includes quick links and assembled risers as well as the installation of the reserve parachute in the harness. Ready to use, you can go flying as soon as you receive the package.
Information about the Kode 2 P
The Kode 2 P captures the playful spirit of the Kode series in an even lighter and more compact version. From the very first steps, inflation is smooth and progressive, the wing naturally rises above the pilot and allows quick take-offs, even when the air is light. In the air, you can feel improved pitch and roll stability, making handling more reassuring, especially during transitions or speed changes.
Information about the Kooper P
The Kooper P stands out for its lightness and compactness, without compromising safety thanks to its foam-bag protection. Available in three sizes, it adapts to the specific needs of each pilot, offering optimized bag volume to make transporting your equipment easier.
The Kooper P by Niviuk stands out as the most versatile reversible harness in the brand’s range. Designed with a modular structure and separate leg straps, it adapts perfectly to different flying disciplines. Whether you are into Hike & Fly, progressing in thermalling, passionate about soaring or even a speed flying enthusiast, this harness offers an all-in-one solution that meets all your expectations.
Information about the Octagon 2
The Octagon 2 is a light reserve parachute that offers maximum safety and reliability in emergency situations. Thanks to its innovative octagonal design, this paragliding reserve offers features and performance that will satisfy every paraglider pilot. With the Octagon 2, innovation and technology are fully dedicated to your safety.
Kode 2 P size chart
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
|---|---|---|---|---|---|---|---|---|---|
| Cells | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | |
| Aspect ratio | Flat | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 |
| Aspect ratio | Projected | 3.80 | 3.80 | 3.80 | 3.80 | 3.70 | 3.70 | 3.70 | 3.70 |
| Flat area | m² | 12.5 | 14 | 16 | 18 | 20 | 22 | 24 | 26.5 |
| Projected area | m² | 11.17 | 12.54 | 14.36 | 16.02 | 17.68 | 19.45 | 21.22 | 23.00 |
| Wingspan | m | 7.58 | 8.03 | 8.58 | 9.01 | 9.59 | 10.06 | 10.50 | 10.94 |
| Chord | m | 2.01 | 2.13 | 2.28 | 2.42 | 2.55 | 2.67 | 2.79 | 2.90 |
| Wing weight | Kg | 1.49 | 1.60 | 1.79 | 1.97 | 2.15 | 2.31 | 2.47 | 2.63 |
| Weight range EN/LTF A | Kg | - | - | - | 50-75 | 60-85 | 65-90 | 70-100 | 90-119 |
| Weight range EN/LTF B | Kg | - | - | - | - | 85-105 | - | - | - |
| Weight range EN/LTF C | Kg | - | - | 50-85 | 75-95 | - | - | - | - |
| Weight range EN/LTF D | Kg | - | 50-85 | - | - | - | - | - | - |
| Certification | EN 926-1 Max 90kg | - | - | - | - | - | - | - |
Kooper P size chart
| M | L | XL | |
|---|---|---|---|
| Pilot height (cm) | 155-172 | 168-185 | 183-200 |
| Weight (kg) | 2.09 | 2.23 | 2.30 |
| Back length (cm) | 61.5 | 64.5 | 70 |
| Seat base (length) (cm) | 42.5 | 45 | 47.5 |
| Rear pocket volume (L) | 23 | 29 | 36 |
| Reserve pocket volume (L) | 3.7-5.5 | 3.7-6 | 3.7-6.5 |
| Bag volume (L) | 67 | 67 | 85 |
| Backpack weight (kg) | 0.570 | 0.570 | 0.580 |
| Harness volume (L) | 21 | 23.5 | 26 |
| Carabiner distance (cm) | 40-47 | 40-47 | 40-47 |
| Max load (kg) | 120 | 120 | 120 |
| Certification | EN / LTF | EN / LTF | EN / LTF |
Octagon 2 size chart
| 80 (S) | 100 (M) | 120 (L) | 140 (XL) | 170 (XXL) | |
|---|---|---|---|---|---|
| Weight (Kg) | 1.16 | 1.40 | 1.62 | 1.85 | 2.65 |
| Total load (kg) | 40-80 | 50-100 | 60-120 | 70-140 | 90-170 |
| Surface (m²) | 24.11 | 29.59 | 35.63 | 41.49 | 52.49 |
| Oscillation angle (°) | 0 - 5 | 0 - 5 | 0 - 5 | 0 - 5 | 0 - 5 |
| Sink rate (m/s) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Packed volume (L) | 2.9-3.9 | 3.5-4.8 | 4.0-6.3 | 4.3-6.8 | 5.7-9.1 |
| Certification |
EN 12491:2001 LTF 91/09 |
||||






